Class : 1 ( Maths ) September
Addition
THB Model reflections (P 30)
| period | date | activities | TLM |
| 1 | 01-Sep | I explain definition of addition with examples | seeds stones sticks black board etc |
| 2 | 01-Sep | Group Activity THB P 23 | seeds stones sticks black board etc |
| 3 | 02-Sep | how to count one by one TB P182 | TB |
| 4 | 02-Sep | Group activity TB P 60 | TB WB THB |
| 5 | 03-Sep | Recapitulates the concept of addition | BB, objectives |
| 6 | 03-Sep | Group activity | BB, objectives |
| 7 | 04-Sep | Activities on concept of addition | BB, objectives |
| 8 | 04-Sep | Complete WS 2.2 | WB, objectives |
| 9 | 08-Sep | vertical addition TB P 186 | BB TB |
| 10 | 08-Sep | Group Activity in TB | TB |
| 11 | 09-Sep | Horizontal addition TB P 186 | BB, TB |
| 12 | 09-Sep | Complete WS | WB |
| 13 | 10-Sep | conduct zero concept activities | BB objectives |
| 14 | 10-Sep | group activity TB 186 , individual activity WB 2.4 | WB |
| 15 | 11-Sep | I recapitulates the concept of addition | BB objectives |
| 16 | 11-Sep | Complete the WS TB 188 | TB Balck board |
| 17 | 12-Sep | Individual activities on additions | BB objectives |
| 18 | 12-Sep | Complete the WB WS 2.5 | WB |
| 19 | 15-Sep | Addition with number strip | number strip BB TB |
| 20 | 15-Sep | students complete WS | |
| 21 | 16-Sep | I explain TB pg 192. | TB Balck board |
| 22 | 16-Sep | Complete the WS in TB, WB | TB WB |
| 23 | 17-Sep | Q/A activity on word problems | BB objectives |
| 24 | 17-Sep | Group activity | TB |
| 25 | 18-Sep | Do practice on word problems | BB |
| 26 | 18-Sep | Group activities | THB |
| 27 | 19-Sep | Do practice on word problems | BB objectives |
| 28 | 19-Sep | Group activities | THB |
| 29 | 22-Sep | Do practice on word problems | BB objectives |
| 30 | 22-Sep | students complete teacher given work | THB |
| 31 | 23-Sep | addition facts TB P 190 | TB THB |
| 32 | 23-Sep | Complete the WS in TB, WB | TB WB THB |
Teacher
Reflection Sheet
1.What
were some of the specific strategies that I used to encourage participation?
How effective were they? What will I do differently next time?
- Giving appreciation while trying to solve
problems.
- Giving chance to solve problems on black
board.
- They are excited to participate in activities,
and pay more attention.
2.Were
there any concepts or activities that students found particularly difficult?
How will I adapt my approach to address these difficulties in the next lesson?
- children felt some difficult while doing word
problems.
- I am giving support to so solve those problems
3.What
additional resources or modifications could improve the effectiveness of this lesson
in future implementations?
- Giving more time to solve word problems.
- Simplify the working while doing problems.
4.How
well did I adjust my teaching based on student reactions or unforeseen
challenges?
- Some students feel difficult in solving
subtractions and Some are for divisions,
- So I give more practice on solving problems
which they need.
- I give remedial teaching.
Teacher
Notes:
- Students are excited to participate in
activities.
- So
while solving problems & I follow gamification.
- Children
face some difficulty in doing addition
(word problems).